What would you like to do now?

MLS #: 4867972
Bedrooms: 6
Bathrooms: 7
Sq Feet: 14,098
HOA: N
City: Paradise Valley
Zip: 85253
Sub Division: Mummy Mountain Estates
Property Description
Magnificent 5-acre privately gated territorial masterpiece at the foothills of Mummy Mtn in Paradise Valley. This high style estate offers the perfect blend of natural Sonoran beauty & acrtistic vision. The details & craftsmanship include hand carved mesquite/tin wood, cove plaster celings, handpainted tiles, peel pole columns, native moss rock, vigas & lattias, flagstone & nat stone floors & wood cased windows. It also boasts 6 BR, incl 2 mstr suites & sep guest house, art studio, private office carved by Santa Fe artist, game rm & 7 fireplaces. Gourmet kitchen offers the perfect amenities of charm & functionality for grand or intimate style entertaining. The secluded resort like grounds incl a flowing brooke into the negative edge pool/spa & flagstone sitting areas. Artistic Perfection.
Cross-streets
Mockingbird/invergordon
Directions
West on Mockingbird to private gated estate on South side of Mockingbird.
General Information
| Listing Updated | 2013-05-06 10:48:48 |
|---|---|
| Floors | 2 |
| List Price | $8,450,000 |
| Square Feet | 14,098 |
| Bedrooms | 6 |
| Bathrooms | 7 |
| Year Built | 1997 |
| Builder Name | Custom Estate |
| Marketing Name | Custom Estate |
| Model | Territorial |
| Lot Size (sq feet) | 2 - 4.9 Acres |
| County | Maricopa |
| Taxes | $15,371 |
| Tax Year | 2012 |
School Information
| Elementary School | Cherokee |
|---|---|
| Junior High School | Cocopah |
| High School | Chaparral High |
| District | 048 - Scottsdale Unified District |
Community Information
| Subdivision | Mummy Mountain Estates |
|---|
Lot Information
| Property Description | City Light View(s),North/South Exposure,Mountain View(s) |
|---|---|
| Landscaping | Yrd Wtring Sys Back,Natural Desert Back,Natural Desert Front,Grass Back,Desert Front,Desert Back,Yrd Wtring Sys Front |
| Water | Pvt Water Company |
| Sewer, Public | Sewer - Public |
| Horse | N |
| Garage Spaces | 4 |
| Fencing | Block,Chain Link |
Features
| Interior Features | Skylight(s),Vaulted Ceiling(s) |
|---|---|
| Exterior Features | Balcony/Deck(s),Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Childrens Play Area,Covered Patio(s),Circular Drive |
| Kitchen Features | Disposal,Granite Countertops,Walk-in Pantry,Built-in Microwave,Range/Oven Gas,Pantry,Kitchen Island,Refrigerator,Dishwasher |
| Dining Area | Breakfast Bar,Formal,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Master Bath Features | Double Sinks,Private Toilet Room,Separate Shwr & Tub,Full Bth Master Bdrm |
| Additional Bedroom Features | 2 Master Bdrms,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Mstr Bdrm Sitting Rm,Master Bdrm Split,Master Bdrm Dwnstrs |
| Other rooms | Basement,Great Room,Guest Qtrs-Sep Entrn,Family Room,Den/Office,Bonus/Game Room |
| Flooring | Carpet,Wood,Stone |
| Laundry | Inside Laundry,Wshr/Dry HookUp Only |
| Technology | Cable TV Avail,Pre-Wire Srnd Snd,HighSpd Intrnt Aval |
| Fireplaces | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm,Fireplace Family Rm,Exterior Fireplace |
| Cooling | Refrigeration |
| Heating | Gas Heat |
| Utilities | APS,SW Gas |
| Pool | Play Pool,Pool - Private |
| Spa | Spa - Heated,Spa - Private |
| Construction Finish | Painted,Stucco |
| Roofing | Built-Up,Foam |
Broker Info
| Listing Broker | Coldwell Banker Residential Brokerage |
|---|






























